<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese Coin News &#187; Price Guide</title>
	<atom:link href="http://chinesecoinnews.com/category/coin-articles/chinese-coin-value-and-price-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinesecoinnews.com</link>
	<description>Chinese Coins, Chinese Coin Collecting News and Articles, Dealers and Auctions</description>
	<lastBuildDate>Sat, 31 Dec 2011 14:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chinese Modern Lunar Animal Coins Price Guide (April 2010)</title>
		<link>http://chinesecoinnews.com/2010/04/coin-articles/chinese-modern-lunar-animal-coins-price-guide-april-2010/</link>
		<comments>http://chinesecoinnews.com/2010/04/coin-articles/chinese-modern-lunar-animal-coins-price-guide-april-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Price Guide]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[Chinese lunar coins]]></category>
		<category><![CDATA[lunar animal coins]]></category>
		<category><![CDATA[lunar coin price guide]]></category>
		<category><![CDATA[lunar coin value]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[modern lunar coins]]></category>
		<category><![CDATA[price guide]]></category>

		<guid isPermaLink="false">http://chinesecoinnews.com/?p=320</guid>
		<description><![CDATA[CHINESE LUNAR COINS &#8211; Mainland China retail price &#8212; 04/05/2010 (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo $73,315.00 2009 Chinese Year [...]


No related posts.]]></description>
		<wfw:commentRss>http://chinesecoinnews.com/2010/04/coin-articles/chinese-modern-lunar-animal-coins-price-guide-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Silver Coin Value 03/01/2010</title>
		<link>http://chinesecoinnews.com/2010/03/coin-articles/chinese-silver-coin/</link>
		<comments>http://chinesecoinnews.com/2010/03/coin-articles/chinese-silver-coin/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Price Guide]]></category>
		<category><![CDATA[China coin]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[China silver coin values]]></category>
		<category><![CDATA[China silver coins]]></category>
		<category><![CDATA[Chinese coin]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[chinese silver coin price]]></category>
		<category><![CDATA[Chinese silver coins]]></category>
		<category><![CDATA[coin values]]></category>

		<guid isPermaLink="false">http://chinesecoinnews.com/?p=253</guid>
		<description><![CDATA[CHINESE SILVER MODERN COMMEMORATIVE COIN VALUE &#8211; Mainland China retail price &#8212; 03/01/2010 (1 USD = 6.82 RMB) Only for reference 2002 Chinese Ancient Art in Rack Cave series II &#8211; Long Men silver coin 2oz $140.00 2004 Chinese Ancient Art in Rack Cave series III &#8211; Mai Ji Mountain silver coin 2oz $130.00 2001 [...]


No related posts.]]></description>
		<wfw:commentRss>http://chinesecoinnews.com/2010/03/coin-articles/chinese-silver-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Lunar commemorative coin Value – 02/09/2010</title>
		<link>http://chinesecoinnews.com/2010/02/coin-articles/chinese-lunar-commemorative-coin-value-%e2%80%93-02092010/</link>
		<comments>http://chinesecoinnews.com/2010/02/coin-articles/chinese-lunar-commemorative-coin-value-%e2%80%93-02092010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Price Guide]]></category>
		<category><![CDATA[China coin]]></category>
		<category><![CDATA[China coin price]]></category>
		<category><![CDATA[China coins]]></category>
		<category><![CDATA[China lunar coin price]]></category>
		<category><![CDATA[Chinese coin]]></category>
		<category><![CDATA[Chinese coin market price]]></category>
		<category><![CDATA[Chinese coin price guide]]></category>
		<category><![CDATA[Chinese coin values]]></category>
		<category><![CDATA[Chinese coins]]></category>
		<category><![CDATA[lunar coin values]]></category>
		<category><![CDATA[lunar coins]]></category>
		<category><![CDATA[price guide]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://chinesecoinnews.com/?p=121</guid>
		<description><![CDATA[CHINESE MODERN COMMEMORATIVE LUNAR COIN VALUE &#8211; Mainland China retail price &#8211;  02/09/2010  (1 USD = 6.82 RMB) Only for reference 2006 Chinese Year of the Dog gold coin (Rectangle) 5oz     $19,726.00 2008 Chinese Year of the Rat gold coin (Rectangle) 5oz     $17,505.00 2008 Chinese Year of the Rat gold coin (Flower shape) 1kilo     $73,315.00 [...]


No related posts.]]></description>
		<wfw:commentRss>http://chinesecoinnews.com/2010/02/coin-articles/chinese-lunar-commemorative-coin-value-%e2%80%93-02092010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

